Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Didcot | Broadway, The Marlborough Club | 0700 | 1729 | 4 |
Sutton Courtenay | High Street, The Triangle | 0713 | 1724 | 4 |
Sutton Courtenay Sutton Courtenay | B4016, The George PH Appleford Road | 0715 N/A | If Requested 1722 | 4 4 |
Culham | High Street, The Glebe | 0720 | 1717 | 3 |
Abingdon | A415, Stratton Way, Stop A1 (AM)/ A415 Stert Street Stop A9 (PM) | 0725 | 1657 | 3 |
Abingdon | Oxford Road, Tesco | 0727 | 1656 | 3 |
Abingdon | Oxford Road, Boundary House | 0728 | 1655 | 3 |
Abingdon | Oxford Road, Peachcroft Roundabout | 0731 | 1653 | 3 |
Radley | Foxborough Road, Radley Station | 0736 | 1648 | 2 |
Kennington | Kennington Road, Pebble Hill | 0740 | 1643 | 1 |
Kennington | The Avenue, Bagley Wood Road | 0743 | 1640 | 1 |
Kennington | Kennington Road, Upper Road | 0744 | 1638 | 1 |
MCS (AM) | The Plain – outside Sainsbury’s | 0810 | ||
MCS (PM) | Iffley Road – Public bus stop opposite pedestrian entrance to school | 1625 | ||
Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0818 | ||
Headington School (PM) | Headington Road – Public bus stop (B9) opposite Headington School | 1615 |
This service routes via Abingdon Road/ High Street in the AM and Iffley Road and Donnington Bridge in the PM.
Last updated: 18th July 2024