Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Reading | Cemetery Junction (Stop E2) | 0630 | 1741 | 4 |
Woodley | A4 London Road, ‘Shepherd’s Hill Top’ | 0634 | 1736 | 4 |
Twyford | A321 Carliles Corner | 0639 | 1732 | 4 |
Wargrave | A321, High Street, Woodclyffe Hall | 0642 | 1724 | 4 |
Henley (Wargrave Rd) | A321 Wargrave Road, public bus stop called ‘The Two Brewers’ | N/A | 1716 | 4 |
Henley (Bell Street) | Bell Street, Starbucks (Stop D – AM)/ Bell Street North (PM) | 0655 | 1711 | 4 |
Lower Assendon | A4130 Fairmile, nr Smith Centre | 0658 | 1708 | 4 |
Bix | A4130, Bix Turn | 0700 | 1706 | 4 |
Nettlebed | A4130, The Old Kiln | 0705 | 1703 | 4 |
Cookley Green | B481, bus shelter | 0709 | 1657 | 4 |
Watlington | B4009, Shirburn Street | 0718 | 1651 | 4 |
Lewknor | M40 Junction 6 | 0723 | 1641 | 4 |
Headington School (AM) | Headington Road – Public bus stop (B9) opposite Headington School | 0755 | ||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1615 | ||
MCS (AM) | Iffley Road – Public bus stop, after the Plain roundabout | 0806 | ||
MCS (PM) | St Clements Street (Stop A) | 1610 |
Last updated: 18th June 2025