Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Reading | Cemetery Junction (Stop E2) | 0630 | 1744 | 4 |
Woodley | A4 London Road, ‘Shepherd’s Hill Top’ | 0634 | 1739 | 4 |
Twyford | A321 Carliles Corner | 0639 | 1735 | 4 |
Wargrave | A321, High Street, Woodclyffe Hall | 0642 | 1727 | 4 |
Henley (Wargrave Rd) | A321 Wargrave Road, public bus stop called ‘The Two Brewers’ | N/A | 1719 | 4 |
Henley (Bell Street) | Bell Street, Starbucks (Stop D – AM)/ Bell Street North (PM) | 0655 | 1714 | 4 |
Lower Assendon | A4130 Fairmile, nr Smith Centre | 0658 | 1711 | 4 |
Bix | A4130, Bix Turn | 0700 | 1709 | 4 |
Nettlebed | A4130, The Old Kiln | 0705 | 1704 | 4 |
Cookley Green | B481, bus shelter | 0709 | 1700 | 4 |
Watlington | B4009, Shirburn Street | 0718 | 1654 | 4 |
Lewknor | M40 Junction 6 | 0723 | 1644 | 4 |
Headington School (AM) | Headington Road – Public bus stop (B9) opposite Headington School | 0755 | ||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1618 | ||
MCS (AM) | The Plain – Outside MCS Junior School (opposite Sainsbury’s) | 0803 | ||
MCS (PM) | The Plain – Outside Sainsbury’s | 1612 |
Last updated: 4th September 2023