Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE | |
Princes Risborough | A4129 Longwick Road, near Police Station (police station side in AM and PM) | 0650 | 1724 | 4 | |
Longwick | A4129 Longwick Road, Sportsman’s Garage | 0656 | 1718 | 4 | |
Thame | Aylesbury Road, Cricket Ground | 0711 | 1703 | 4 | |
Long Crendon | B4011, The Square | 0720 | 1654 | 4 | |
Long Crendon | B4011, The Angel | 0722 | 1652 | 4 | |
Shabbington | Ickford Road | 0728 | 1644 | 4 | |
Ickford | Ickford Road | 0731 | 1642 | 3 | |
Worminghall | Clifden Road, by Almshouses | 0733 | 1639 | 3 | |
Wheatley | London Road, The Glebe | 0741 | 1630 | 1 | |
Wheatley | Park Hill Roundabout (AM)/ Holton Turn (PM) | 0743 | 1628 | 1 | |
Headington (Green Road Roundabout) | London Road, Lyndworth Close | 0755 | 1621 | 0 | |
Headington School (AM) | Headington Road – Public bus stop (B9) opposite Headington School | 0805 | |||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1617 | |||
MCS (AM) | The Plain – outside MCS Junior School (opposite Sainsbury’s) | 0815 | |||
MCS (PM) | Iffley Rd – public bus stop on school side (by pedestrian gate) | 1610 |
Last updated: 4th June 2024