Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Finstock | High Street, Stranges Farm | 0650 | 1744 | 4 |
Charlbury | Enstone Rd (nr The Slade) | 0700 | 1736 | 4 |
Charlbury | Church St (The Bell) | 0702 | 1738 | 4 |
Stonesfield | Woodstock Road, Prospect Close | 0711 | 1725 | 3 |
Combe | Church Walk, The Cock Inn PH | 0716 | 1720 | 3 |
Long Hanborough | A4095, Wasties Orchard | 0721 | 1715 | 3 |
Long Hanborough | A4095, Hanborough Station | 0726 | 1710 | 3 |
Bladon | A4095, Nr White House PH | 0728 | 1707 | 3 |
Cutteslowe | Banbury Road, Five Mile Drive | 0746 | 1650 | 0 |
North Oxford | Banbury Road – Upland Park Road | 0750 | 1645 | 0 |
North Oxford | Banbury Road – Linton Road | 0758 | 1635 | 0 |
MCS (AM) | The Plain – outside Sainsbury’s | 0810 | ||
MCS (PM) | Magdalen Bridge by bench, just beyond the school | 1619 | ||
Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0816 | ||
Headington School (PM) | Headington Road – Public bus stop (B9) opposite Headington School | 1610 |
Last updated: 4th September 2023