Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Chipping Norton | West Street, Town Hall | 0650 | 1715 | 4 |
Chipping Norton Golf Club (Southcombe Garage) | A44, London Road | 0655 | 1710 | 4 |
Enstone | A44, Enstone Green | 0700 | 1705 | 4 |
Wootton Turn | A44, Duke of Marlborough PH, Layby after junction (AM)/ Public Bus Stop (PM) | 0710 | 1655 | 3 |
Woodstock | A44, Blenheim Palace | 0715 | 1650 | 3 |
Begbroke | A44, The Royal Sun | 0718 | 1645 | 1 |
Yarnton | A44, Sandy Lane | 0720 | 1640 | 1 |
Wolvercote | Woodstock Road, Wolvercote Roundabout | 0730 | N/A | 0 |
North Oxford | Woodstock Road, South Parade West | 0735 | N/A | 0 |
North Oxford/ Jericho | Woodstock Road, Canterbury Road | 0740 | N/A | 0 |
MCS (AM) | The Plain – outside Sainsbury’s | 0755 | ||
MCS (PM) | The Plain – outside Sainsbury’s | 1610 | ||
Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0805 | ||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1616 |
This service serves Woodstock Road in the AM but in the PM the coach routes out of Oxford via Headington rather than via Headington Hill/South Parks Road. If future traffic measures in Oxford make it feasible for the coach to route via Headington Hill/ Longwall Street, the service will serve Woodstock Road in the PM too.
Last updated: 9th October 2023