Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Goring | B4009, Social Club | 0655 | 1731 | 4 |
Streatley | High Street, Swan Hotel | 0656 | 1730 | 4 |
Moulsford | A329, Village Hall | 0701 | 1716 | 4 |
Wallingford | Market Place | 0710 | 1709 | 4 |
Crowmarsh Gifford | The Street, Crowmarsh Church | 0711 | 1708 | 4 |
Benson | A4074, Benson Marina | 0716 | 1659 | 4 |
Shillingford | A4074, Shillingford Roundabout | 0718 | 1655 | 4 |
Dorchester Village | Henley Road, Meadside | N/A | 1653 | 4 |
Dorchester Village | High Street, Dorchester Abbey | 0721 | 1651 | 4 |
Dorchester Village | Abingdon Road, Sailing Club | 0723 | 1649 | 4 |
Berinsfield | A4074 Layby | 0725 | 1646 | 3 |
Nuneham Courtenay | A4074, Baldon Lane | 0730 | 1644 | 2 |
Sandford-on-Thames | Henley Road, Rock Farm Lane | 0735 | 1637 | 1 |
Littlemore | Oxford Road, Dudgeon Drive | 0738 | 1634 | 1 |
MCS (AM) | Iffley Road – Public bus stop outside School, near pedestrian entrance, before the Plain roundabout | 0808 | ||
MCS (PM) | Iffley Road – Public Bus stop opposite pedestrian entrance into school | 1622 | ||
Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0815 | ||
Headington School (PM) | Headington Road – Public bus stop (B9) opposite Headington School | 1612 |
Last updated: 4th September 2023