Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
| Stop | Stop Description | AM | PM | FARE ZONE |
| Croughton | The Blackbird | 0657 | 1737 | 4 |
| Aynho | The Grammar House | 0702 | 1732 | 4 |
| Adderbury | Red Lion | 0707 | 1727 | 4 |
| Deddington | Market Square | 0712 | 1722 | 4 |
| North Aston Turn | A4260, Layby (AM)/ Public Bus Stop (PM) | 0717 | 1717 | 4 |
| Steeple Aston | South Side, The Post Office | 0723 | 1711 | 4 |
| Sturdy’s Castle | A4260, Sturdy’s Castle | N/A | 1700 | 3 |
| Kidlington | A4260, Moors Turn | 0739 | 1655 | 1 |
| Kidlington | A4260, Gosford Hill | 0744 | 1650 | 1 |
| Oxford Parkway | A4260, Banbury Road | 0748 | 1645 | 1 |
| North Oxford | Summertown Shops | 0753 | 1637 | 0 |
| North Oxford | Park Town | 0757 | 1630 | 0 |
| MCS (AM) | St Clements Street (Stop A) | 0815 | ||
| MCS (PM) | St Clements Street (Stop C) | 1619 | ||
| Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0820 | ||
| Headington School (PM) | Headington Road – Public bus stop (B9) opposite Headington School | 1610 |
Last updated: 18th June 2025
